Official Rankings
Leaderboard
Ranked by official rating from real online matches only. AI and friendly matches are not counted.
| # | Player | Rating | Rated Games | Win % |
|---|---|---|---|---|
| 1 | Vverb | 862 | 7 | 86% |
| 2 | Rrion | 860 | 7 | 86% |
| 3 | Ttreeman0 | 832 | 6 | 67% |
| 4 | Ssayfdagoat | 831 | 7 | 71% |
| 5 | Ddarkness21 | 827 | 10 | 60% |
| 6 | rob_sahakyan | 826 | 49 | 51% |
| 7 | Rrob_against_all | 823 | 6 | 67% |
| 8 | Hhacker123 | 821 | 5 | 60% |
| 9 | Tthegoat | 821 | 5 | 60% |
| 10 | Ssams777 | 816 | 7 | 57% |
| 11 | Mmoha_zt | 814 | 5 | 60% |
| 12 | Jjoint | 812 | 5 | 60% |
| 13 | Aafruzbek-008 | 811 | 11 | 55% |
| 14 | Ccalebf321 | 811 | 5 | 60% |
| 15 | Wwaxhaar | 807 | 7 | 57% |
| 16 | Xxsjoks | 806 | 8 | 50% |
| 17 | Bbzm8vrzwt7 | 796 | 8 | 50% |
| 18 | Ttyom_du_krvar | 792 | 13 | 46% |
| 19 | Nnioed | 789 | 7 | 43% |
| 20 | Ssmile | 786 | 5 | 40% |
| 21 | Rrob__sahakyan | 780 | 10 | 40% |
| 22 | Sstarbrayze | 779 | 5 | 40% |
| 23 | Eenygma666k | 769 | 17 | 41% |
| 24 | Hhuuhuhuhuh | 769 | 7 | 29% |
| 25 | Hhope_theres_people_online | 733 | 5 | 0% |
Only players with 5+ rated online matches are shown. Updated every 30 s.